Type | ADO Electric Folding Bicycle |
Measurement | After folding:98*45*77cm |
Color | White/Black |
Electric range | ≈40km |
Assisting range | ≈80km |
Charging time | 6-7 hours |
Payload | ≤120kg |
Material | Aluminum alloy |
Product Description
Signup for our newsletter to get notified about sales and new products.
Type | ADO Electric Folding Bicycle |
Measurement | After folding:98*45*77cm |
Color | White/Black |
Electric range | ≈40km |
Assisting range | ≈80km |
Charging time | 6-7 hours |
Payload | ≤120kg |
Material | Aluminum alloy |
Product Description
Weight | 35.000 kg |
---|---|
Dimensions | 157 × 25 × 75 cm |
Brand Name | None |
Origin | Mainland China |
Voltage | 36V |
Foldable | Yes |
Wattage | 351 – 500w |
Power Supply | Lithium Battery |
Certification | CE |
Range per Power | 31 – 60 km |
Style | City Folding Ebike, |
Model Number | A20F |
Motor | Brushless |
Rated Passenger Capacity | One Seat |
Wheel Size | 20“ |
Max Speed | <30km/h |
Frame Material | Aluminum Alloy |
Gears | 7 Speed |
Braking System | Disc Brake |
Torque | 30-50 Nm |
Charging Time | >3 hours |
Motor position | Rear Hub Motor |
Battery Position | Integrated Battery |
Battery Capacity | 10.4AH |
Product name | ADO ebike Bike |
Battery | Lithium Battery |
Tire | 20 Inch |
Frame | Aluminum Alloy Frame |
Brake | Front+Rear Disc Brake |
Motor Power | 36V 200W 500W |
Speed | 0-25km/h |
Display | LCD |
Reviews
There are no reviews yet.